STAFSJÖ WB11/WB
Stafsjö knife gate valve WB11 is delivered in the dimensions DN50 - DN300.
Stafsjö knife gate valve WB is delivered in the dimensions DN350 - DN1200.
Both WB11 and WB can be delivered with either hand wheel, pneumatic, hydraulic cylinder or electric actuator. Pneumatic is also available as a single-acting actuator (spring open or close) or solution with accumulator tank for Fail Safe solution.
It is a bi-directional knife gate valve that is available in ductile iron. Often used in water treatment and waste water treatment plants, as well as sludge treatment.
Contact us for more information about these variants.
Properties |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Applications |
|
||||||||||
Technical data |
|
||||||||||
Technical documentation |
|
||||||||||
Technical table |
|
NBR seat, mounted with hand wheel
Product number | Dimension | Connection | Max working pressure Bar | Construction length | Mounted |
---|---|---|---|---|---|
08410110 | 50 | 10, 16 | 10 | 43 | Hand wheel w / ball |
08410111 | 65 | 10, 16 | 10 | 46 | Hand wheel w / ball |
08410112 | 80 | 10, 16 | 10 | 46 | Hand wheel w / ball |
08410113 | 100 | 10, 16 | 10 | 52 | Hand wheel w / ball |
08410114 | 125 | 10, 16 | 10 | 56 | Hand wheel w / ball |
08410115 | 150 | 10, 16 | 10 | 56 | Hand wheel w / ball |
08410116 | 200 | 10 | 10 | 60 | Hand wheel w / ball |
08410117 | 250 | 10 | 10 | 68 | Hand wheel w / ball |
08410118 | 300 | 10 | 10 | 78 | Hand wheel w / ball |
08410119 | 350 | 10 | 6 | 80 | Hand wheel w / ball |
08410120 | 400 | 10 | 6 | 80 | Hand wheel w / ball |
08410122 | 500 | 10 | 4 | 90 | Hand wheel w / ball |
08410123 | 600 | 10 | 4 | 100 | Hand wheel w / ball |
EPDM seat, mounted with hand wheel
Product number | Dimension | Connection | Max working pressure Bar | Construction length | Mounted |
---|---|---|---|---|---|
08410010 | 50 | 10, 16 | 10 | 43 | Hand wheel w / ball |
08410011 | 65 | 10, 16 | 10 | 46 | Hand wheel w / ball |
08410012 | 80 | 10, 16 | 10 | 46 | Hand wheel w / ball |
08410013 | 100 | 10, 16 | 10 | 52 | Hand wheel w / ball |
08410014 | 125 | 10, 16 | 10 | 56 | Hand wheel w / ball |
08410015 | 150 | 10, 16 | 10 | 56 | Hand wheel w / ball |
08410016 | 200 | 10 | 10 | 60 | Hand wheel w / ball |
08410017 | 250 | 10 | 10 | 68 | Hand wheel w / ball |
08410018 | 300 | 10 | 10 | 78 | Hand wheel w / ball |
08410019 | 350 | 10 | 6 | 80 | Hand wheel w / ball |
08410020 | 400 | 10 | 6 | 80 | Hand wheel w / ball |
08410022 | 500 | 10 | 4 | 90 | Hand wheel w / ball |
08410023 | 600 | 10 | 4 | 100 | Hand wheel w / ball |
NBR seat, mounted with SC cylinder w/magnet piston
Product number | Dimension | Connection | Max working pressure Bar | Construction length | Mounted |
---|---|---|---|---|---|
08413110 | 50 | 10, 16 | 10 | 43 | SC 100 |
08413111 | 65 | 10, 16 | 10 | 46 | SC 100 |
08413112 | 80 | 10, 16 | 10 | 46 | SC 100 |
08413113 | 100 | 10, 16 | 10 | 52 | SC 100 |
08413114 | 125 | 10, 16 | 10 | 56 | SC 100 |
08413115 | 150 | 10, 16 | 10 | 56 | SC 125 |
08413116 | 200 | 10 | 10 | 60 | SC 160 |
08413117 | 250 | 10 | 10 | 68 | SC 160 |
08413118 | 300 | 10 | 10 | 78 | SC 160 |
08413119 | 350 | 10 | 6 | 80 | SC 200 |
08413120 | 400 | 10 | 6 | 80 | SC 200 |
08413122 | 500 | 10 | 4 | 90 | SC 200 |
08413123 | 600 | 10 | 4 | 100 | SC 250 |
EPDM seat, mounted with SC cylinder w/magnet piston
Product number | Dimension | Connection | Max working pressure Bar | Construction length | Mounted |
---|---|---|---|---|---|
08413010 | 50 | 10, 16 | 10 | 43 | SC 100 |
08413011 | 65 | 10, 16 | 10 | 46 | SC 100 |
08413012 | 80 | 10, 16 | 10 | 46 | SC 100 |
08413013 | 100 | 10, 16 | 10 | 52 | SC 100 |
08413014 | 125 | 10, 16 | 10 | 56 | SC 100 |
08413015 | 150 | 10, 16 | 10 | 56 | SC 125 |
08413016 | 200 | 10 | 10 | 60 | SC 160 |
08413017 | 250 | 10 | 10 | 68 | SC 160 |
08413018 | 300 | 10 | 10 | 78 | SC 160 |
08413019 | 350 | 10 | 6 | 80 | SC 200 |
08413020 | 400 | 10 | 6 | 80 | SC 200 |
08413022 | 500 | 10 | 4 | 90 | SC 200 |
08413023 | 600 | 10 | 4 | 100 | SC 250 |