TECAFORM AH - POM-C
TECAFORM is a universal plastic that has many possible applications, and is used in a number of different industries. It is a construction plastic that can also be added with different additives to give it different properties.
TECAFORM can also be used as a substitute for metal as well as in the food industry.
Properties |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Applications |
|
||||||||||
Technical table |
|
TECAFORM AH natural sheet
Product number | Description | Dimension | Weight | Unit |
---|---|---|---|---|
61241010 | TECAFORM AH natur | 2000 x 1000 x 10 mm | Ca 32,9 kg/pl | kg |
61241016 | TECAFORM AH natur | 2000 x 1000 x 16 mm | Ca 52,8 kg/pl | kg |
61241020 | TECAFORM AH natur | 2000 x 1000 x 20 mm | Ca 65,3 kg/pl | kg |
61241025 | TECAFORM AH natur | 2000 x 1000 x 25 mm | ca. 80,89kg/pl | kg |
61241030 | TECAFORM AH natur | 2000 x 1000 x 30 mm | Ca 98,4 kg/pl | kg |
61241040 | TECAFORM AH natur | 2000 x 1000 x 40 mm | Ca 129,7 kg/pl | kg |
61241050 | TECAFORM AH natur | 1000 x 1000 x 50 mm | ca. 80,90 kg/pl | kg |
61241060 | TECAFORM AH natur | 1000 x 1000 x 60 mm | ca. 93,2 kg/pl | kg |
61241150 | TECAFORM AH natur | 3000 x 620 x 50 mm | ca. 150,87kg/pl | kg |
TECAFORM AH black sheet
Product number | Description | Dimension | Weight | Unit |
---|---|---|---|---|
61252006 | TECAFORM AH svart | 3000 x 500 x 6 mm | Ca 14,77 kg/pl | kg |
61252010 | TECAFORM AH svart | 2000 x 1000 x 10 mm | Ca 32,96 kg/pl | kg |
61252016 | TECAFORM AH svart | 2000 x 1000 x 16 mm | Ca 52,79 kg/pl | kg |
61252020 | TECAFORM AH svart | 2000 x 1000 x 20 mm | Ca 65,27 kg/pl | kg |
61252030 | TECAFORM AH svart | 2000 x 1000 x 30 mm | Ca 98,44 kg/pl | kg |
61252040 | TECAFORM AH svart | 2000 x 1000 x 40 mm | Ca 129,68 kg/pl | kg |
61252050 | TECAFORM AH svart | 1000 x 1000 x 50 mm | Ca 80,46 kg/pl | kg |
61252060 | TECAFORM AH svart | 2000 x 1000 x 60 mm | Ca 193,67 kg/pl | kg |
TECAFORM AH natural rod
Product number | Description | Dimension | Weight | Unit |
---|---|---|---|---|
62241030 | TECAFORM AH natur | Ø30 x 1500 mm | Ca 1,69 kg/bolt | kg |
62245010 | TECAFORM AH natur | Ø10 x 1000 mm | ca. 0,13 kg/bolt | kg |
62245016 | TECAFORM AH natur | Ø16 x 1000 mm | ca. 0,33 kg/bolt | kg |
62245020 | TECAFORM AH natur | Ø20 x 1000 mm | ca. 0,51 kg/bolt | kg |
62245025 | TECAFORM AH natur | Ø25 x 1000 mm | ca. 0,79 kg/bolt | kg |
62245030 | TECAFORM AH natur | Ø30 x 1000 mm | ca. 1,13 kg/bolt | kg |
62245040 | TECAFORM AH natur | Ø40 x 1000 mm | ca. 2,00 kg/bolt | kg |
62245045 | TECAFORM AH natur | Ø45 x 1000 mm | ca. 2,44 kg/bolt | kg |
62245050 | TECAFORM AH natur | Ø50 x 1000 mm | ca. 3,64 kg/bolt | kg |
62245060 | TECAFORM AH natur | Ø60 x 1000 mm | ca. 4,49 kg/bolt | kg |
62245070 | TECAFORM AH natur | Ø70 x 1000 mm | ca. 6,1 kg/bolt | kg |
62245080 | TECAFORM AH natur | Ø80 x 1000 mm | ca. 7,98 kg/bolt | kg |
62245090 | TECAFORM AH natur | Ø90 x 1000 mm | ca. 10,1 kg/bolt | kg |
62245100 | TECAFORM AH natur | Ø100 x 1000 mm | ca. 11,745 kg/bolt | kg |
62245120 | TECAFORM AH natur | Ø120 x 1000 mm | ca. 17,34 kg/bolt | kg |
62245130 | TECAFORM AH natur | Ø130 x 1000mm | Ca. 20,34 kg/bolt | kg |
62245140 | TECAFORM AH natur | Ø140 x 1000mm | ca. 23,67 kg/bolt | kg |
62245170 | TECAFORM AH natur | Ø180 x 1000mm | ca. 39,03 kg/bolt | kg |
62245200 | TECAFORM AH natur | Ø200 x 1000 mm | ca. 48 kg/bolt | kg |
62245250 | TECAFORM AH natur | Ø250 x 1000mm | ca. 75 kg/bolt | kg |
TECAFORM AH black rod
Product number | Description | Dimension | Weight | Unit |
---|---|---|---|---|
62252015 | POM bolt sort | Ø15 x 3000 mm | ca. 0,82kg/bolt | kg |
62252060 | TECAFORM AH svart | Ø60 x 1500 mm | Ca 6,74 kg/bolt | kg |
62252400 | POM C sort | Ø400 x 1000mm | ca. 192 kg/bolt | kg |
62255010 | TECAFORM AH svart | Ø10 x 1000 mm | ca. 0,14kg/bolt | kg |
62255016 | TECAFORM AH svart | Ø16 x 1000 mm | ca. 0,33kg/bolt | kg |
62255020 | TECAFORM AH svart | Ø20 x 1000 mm | ca. 0,51kg/bolt | kg |
62255025 | TECAFORM AH svart | Ø25 x 1000 mm | ca. 0,8kg/bolt | kg |
62255030 | TECAFORM AH svart | Ø30 x 1000 mm | ca. 1,13kg/bolt | kg |
62255032 | TECAFORM AH svart | Ø32 x 1000 mm | ca. 1,20kg/bolt | kg |
62255040 | TECAFORM AH svart | Ø40 x 1000 mm | ca. 2,0 kg/bolt | kg |
62255045 | TECAFORM AH svart | Ø45 x 1000 mm | ca. 2,44 kg/bolt | kg |
62255050 | TECAFORM AH svart | Ø50 x 1000 mm | ca. 3,11 kg/bolt | kg |
62255060 | TECAFORM AH svart | Ø60 x 1000 mm | ca. 4,49 kg/bolt | kg |
62255070 | TECAFORM AH svart | Ø70 x 1000 mm | ca. 6,07 kg/bolt | kg |
62255075 | TECAFORM AH svart | Ø75 x 1000 mm | ca. 6,76 kg/bolt | kg |
62255080 | TECAFORM AH svart | Ø80 x 1000 mm | ca. 7,97 kg/bolt | kg |
62255090 | TECAFORM AH svart | Ø90 x 1000 mm | ca. 10,09 kg/bolt | kg |
62255100 | TECAFORM AH svart | Ø100 x 1000 mm | ca. 12,47 kg/bolt | kg |
62255110 | TECAFORM AH svart | Ø110 x 1000mm | ca. 14,57 kg/bolt | kg |
62255120 | TECAFORM AH svart | Ø120 x 1000mm | ca. 17,33 kg/bolt | kg |
62255125 | TECAFORM AH svart | Ø125 x 1000 mm | ca. 19,0 kg/bolt | kg |
62255130 | TECAFORM AH svart | Ø130 x 1000mm | ca. 20,33 kg bolt | kg |
62255140 | TECAFORM AH svart | Ø140 x 1000mm | ca. 23,67 kg/bolt | kg |
62255150 | TECAFORM AH svart | Ø150 x 1000mm | ca. 27,07 kg/bolt | kg |
62255160 | TECAFORM AH svart | Ø160 x 1000mm | ca. 30,67 kg/bolt | kg |
62255180 | TECAFORM AH svart | Ø180 x 1000mm | ca. 39,00kg bolt | kg |
62255200 | TECAFORM AH svart | Ø200 x 1000mm | ca. 48,07 kg bolt | kg |
62255230 | TECAFORM AH svart | Ø230 x 1000mm | ca. 62kg/bolt | kg |
62255250 | TECAFORM AH svart | Ø250 x 1000mm | ca. 75,0 kg/bolt | kg |
62255300 | TECAFORM AH svart | Ø300 x 1000mm | ca. 187,87 kg/bolt | kg |
TECAFORM AH natural tubes
Product number | Description | Dimension | Weight | Unit |
---|---|---|---|---|
63241036 | TECAFORM AH natur | Ø25/36 x 1500mm | Ca 1,45 kg/rør | kg |
63245036 | TECAFORM AH natur | Ø25/36 x 1000mm | ca. 0,97kg/rør | kg |