KLINGER KGS GII - EPDM
KLINGER KGS-GII is the new generation of steel-reinforced rubber gaskets. The new generation is much thinner and more similar to traditional flange gaskets. The advantages of the new generation are that they can withstand more surface pressure, hold more tightly under lower bolt torque and the gasket does not flow into the pipe. Furthermore, it consists of less material that makes production better in terms of the environment. The new generation is an innovative solution that gives our customers a better product and tighter flange connections. Klinger KGS-GII EPDM are mainly used for drinking water, but EPDM is also a good alternative to UV and ozone applications, and it has good aging properties.
Properties |
|
---|---|
Applications |
|
Technical data |
|
Technical documentation |
|
KLINGER KGS Gll Steel reinforced rubber gaskets EPDM acc. DIN EN1514-1
Product number | Dimension | Pressure class | Width mm |
---|---|---|---|
20313002 | 15 | 10/40 | Ø22/51x3 |
20313003 | 20 | 10/40 | Ø27/61x3 |
20313004 | 25 | 10/40 | Ø34/71x3 |
20313005 | 32 | 10/40 | Ø43/82x3 |
20313006 | 40 | 10/40 | Ø49/92x3 |
20313007 | 50 | 10/40 | Ø61/107x3 |
20313008 | 65 | 10/40 | Ø77/127x3 |
20313009 | 80 | 10/40 | Ø89/142x3 |
20313010 | 100 | 10/16 | Ø115/162x3 |
20313011 | 125 | 10/16 | Ø141/192x3 |
20313012 | 150 | 10/16 | Ø169/218x3 |
20313013 | 200 | 10/16 | Ø220/273x3 |
20313014 | 250 | 10 | Ø273/328x4 |
20313016 | 350 | 10 | Ø356/438x5 |
20313017 | 400 | 10 | Ø407/489x5 |
20313018 | 450 | 10 | Ø458/539x5 |
20313019 | 500 | 10 | Ø508/594x5 |
20313020 | 600 | 10 | Ø610/695x5 |
20313021 | 700 | 10 | Ø712/810x6 |
20313022 | 800 | 10 | Ø813/917x6 |
20313023 | 900 | 10 | Ø915/1017x6 |
20313024 | 1000 | 10 | Ø1016/1124x6 |
20313026 | 1200 | 10 | Ø1220/1341x7 |
20313027 | 1400 | 10 | Ø1420/1548x7 |
20313028 | 1500 | 10 | Ø1520/1658x7 |
20313029 | 1600 | 10 | Ø1620/1772x7 |
20313030 | 1800 | 10 | Ø1820/1972x7 |
KLINGER KGS Gll Steel reinforced rubber gaskets EPDM acc. DIN EN1514-1
Product number | Dimension | Pressure class | Width mm |
---|---|---|---|
20313114 | 250 | 16 | Ø273/329x6 |
20313115 | 300 | 16 | Ø324/384x4 |
20313116 | 350 | 16 | Ø356/444x5 |
20313117 | 400 | 16 | Ø407/495x5 |
20313118 | 450 | 16 | Ø458/555x5 |
20313119 | 500 | 16 | Ø508/617x5 |
20313120 | 600 | 16 | Ø610/734x5 |
20313121 | 700 | 16 | Ø712/804x6 |
20313122 | 800 | 16 | Ø813/911x6 |
20313123 | 900 | 16 | Ø915/1011x6 |
20313124 | 1000 | 16 | Ø1016/1128x6 |
20313125 | 1100 | 16 | Ø1120/1228x7 |
20313126 | 1200 | 16 | Ø1220/1342x7 |
20313127 | 1400 | 16 | Ø1420/1542x7 |
20313128 | 1500 | 16 | Ø1520/1654x7 |
20313129 | 1600 | 16 | Ø1620/1764x7 |
20313130 | 1800 | 16 | Ø1820/1964x7 |
20313131 | 2000 | 16 | Ø2020/2168x7 |
KLINGER KGS Gll Steel reinforced rubber gaskets EPDM acc. DIN EN1514-1
Product number | Dimension | Pressure class | Width mm |
---|---|---|---|
20313210 | 100 | 25/40 | Ø115/168x3 |
20313212 | 150 | 25/40 | Ø169/224x3 |
KLINGER KGS Gll Steel reinforced rubber gaskets EPDM acc. DIN EN1514-1
Product number | Dimension | Pressure class | Width mm |
---|---|---|---|
20313213 | 200 | 25 | Ø220/284x3 |
20313214 | 250 | 25 | Ø273/340x4 |
20313215 | 300 | 25 | Ø324/400x4 |
20313216 | 350 | 25 | Ø356/457x5 |
20313217 | 400 | 25 | 407/514x5 |
20313218 | 500 | 25 | Ø508/624x5 |
20313313 | 200 | 40 | Ø220/290x3 |
20313314 | 250 | 40 | Ø273/352x4 |
20313315 | 300 | 40 | Ø324/417x4 |
20313316 | 350 | 40 | Ø356/474x5 |
20313317 | 400 | 40 | Ø407/546x5 |