KLINGER Graphite laminate PSM-B/AS
KLINGER Graphite laminate PSM with one 0.1mm thick perforated acid-resistant steel insert (to be able to handle the gasket). The insert also makes the gasket stronger against load and blowout. The graphite itself is mechanically applied and the perforation holds the graphite in place. No adhesive is used. The gasket is applied with a release liner on the outside so that it comes off the flange as best as possible during disassembly. Available in different thicknesses. See more information at www.klinger-ag.ch
Properties |
|
---|---|
Applications |
|
Technical data |
|
Technical documentation |
|
KLINGER PSM/AS plates
Product number | Width mm | Unit |
---|---|---|
20023007 | 1000 x 1000 x 1.0 | Pcs |
20023009 | 1000 x 1000 x 1,5 | pc |
20023011 | 1000 x 1000 x 2,0 | pc |
20023014 | 1000 x 1000 x 3.0 | Pcs |
KLINGER PSM-B/AS flange gaskets acc. DIN EN 1514-1
Product number | Dimension | Pressure class | Width mm |
---|---|---|---|
20023318 | 250 | 10 | Ø273/328 x 1,5 |
20023319 | 300 | 10 | Ø324/378 x 1,5 |
20023320 | 350 | 10 | Ø356/438 x 1,5 |
20023321 | 10 | Ø407/489 x 1,5 | |
20023323 | 500 | 10 | Ø508/594 x 1,5 |
20023324 | 600 | 10 | Ø610/695 x 1,5 |
20023412 | 100 | 10/16 | Ø115/162 × 1,5 |
20023413 | 125 | 10/16 | Ø141/192 × 1,5 |
20023414 | 150 | 10/16 | Ø169/218 × 1,5 |
20023416 | 200 | 10/16 | Ø220/273 × 1,5 |
20023418 | 250 | 16 | Ø273/329 x 1,5 |
20023419 | 300 | 10 | Ø324/384 × 1.5 |
20023420 | 350 | 16 | Ø356/444 x 1,5 |
20023421 | 400 | 16 | Ø407/495 x 1,5 |
20023423 | 500 | 16 | Ø508/617 x 1,5 |
20023424 | 600 | 16 | Ø610/734 x 1,5 |
20023516 | 200 | 25 | Ø220/284 x 1,5 |
20023518 | 250 | 25 | Ø273/340 x 1,5 |
20023519 | 300 | 25 | Ø324/400 x 1,5 |
20023520 | 350 | 25 | Ø356/457 x 1,5 |
20023521 | 400 | 25 | Ø407/514 x 1,5 |
20023523 | 500 | 25 | Ø508/624 x 1,5 |
20023524 | 600 | 25 | Ø610/731 x 1,5 |
20023602 | 10 | 10/40 | Ø18/46 × 1,5 |
20023604 | 15 | 10/40 | Ø22/51 × 1,5 |
20023605 | 20 | 10/40 | Ø27/61 × 1,5 |
20023606 | 25 | 10/40 | Ø34/71 × 1,5 |
20023607 | 32 | 10/40 | Ø43/82 × 1,5 |
20023608 | 40 | 10/40 | Ø49/92 × 1,5 |
20023609 | 50 | 10/40 | Ø61/107 × 1,5 |
20023610 | 65 | 10/40 | Ø77/127 × 1,5 |
20023611 | 80 | 10/40 | Ø89/142 × 1,5 |
20023612 | 100 | 25/40 | Ø115/168 x 1,5 |
20023613 | 125 | 25/40 | Ø141/194 x 1,5 |
20023614 | 150 | 25/40 | Ø169/224 x 1,5 |
20023616 | 200 | 40 | Ø220/290 x 1,5 |
20023618 | 250 | 40 | Ø273/352 x 1,5 |
20023619 | 300 | 40 | Ø324/417 x 1,5 |
20023620 | 350 | 40 | Ø356/474 x 1,5 |
20023621 | 400 | 40 | Ø407/546 x 1,5 |
20023624 | 600 | 40 | Ø610/747 x 1,5 |
KLINGER PSM-B/AS flange gaskets acc. ANSI B16.21 150#
Product number | Dimension | Pressure class | Width mm |
---|---|---|---|
20023704 | 1/2" | 150# | Ø21/48 × 1,5 |
20023705 | 3/4" | 150# | Ø27/57 × 1,5 |
20023706 | 1" | 150# | Ø33/67 × 1,5 |
20023707 | 1¼" | 150# | Ø42/76 × 1,5 |
20023708 | 1½" | 150# | Ø48/86 × 1,5 |
20023709 | 2" | 150# | Ø60/105 × 1,5 |
20023710 | 2½" | 150# | Ø73/124 × 1,5 |
20023711 | 3" | 150# | Ø89/136 × 1,5 |
20023712 | 4" | 150# | Ø114/175 × 1,5 |
20023713 | 5" | 150# | Ø141/197 × 1,5 |
20023714 | 6" | 150# | Ø168/222 × 1,5 |
20023716 | 8" | 150# | Ø219/279 × 1,5 |
20023718 | 10" | 150# | Ø273/340 × 1,5 |
20023719 | 12" | 150# | Ø324/410 × 1,5 |
20023720 | 14" | 150# | Ø356/450 × 1,5 |
20023721 | 16" | 150# | Ø406/515 × 1,5 |
20023722 | 18" | 150# | Ø457/550 × 1,5 |
20023723 | 20" | 150# | Ø510/605 × 1,5 |
20023725 | 24" | 150# | Ø610/718 x 1,5 |
KLINGER PSM-B/AS flange gaskets acc. ANSI B16.21 300-600#
Product number | Dimension | Pressure class | Width mm |
---|---|---|---|
20023812 | 4" | 300# | Ø114/181 × 1,5 |
20023813 | 5" | 300# | Ø141/216 × 1,5 |
20023814 | 6" | 300# | Ø168/251 × 1,5 |
20023816 | 8" | 300# | Ø219/308 × 1,5 |
20023818 | 10" | 300# | Ø273/362 × 1,5 |
20023819 | 12" | 300# | Ø324/422 × 1,5 |
20023820 | 14" | 300# | Ø356/486 x 1,5 |
20023821 | 16" | 300# | Ø406/540 x 1,5 |
20023823 | 20" | 300# | Ø508/654 x 1,5 |
20023825 | 24" | 300# | Ø610/775 x 1,5 |
20023904 | 1/2" | 300-600# | Ø21/54 × 1,5 |
20023905 | 3/4" | 300-600# | Ø27/67 × 1,5 |
20023906 | 1" | 300-600# | Ø33/73 × 1,5 |
20023907 | 1 1/4" | 300-600# | Ø42/83 x 1,5 |
20023908 | 1½" | 300-600# | Ø48/95 × 1,5 |
20023909 | 2" | 300-600# | Ø60/111 × 1,5 |
20023910 | 2 1/2" | 300-600# | Ø73/130 x 1,5 |
20023911 | 3" | 300-600# | Ø89/149 × 1,5 |
20023912 | 4" | 600# | Ø114/194 x 1,5 |
20023913 | 5" | 600# | Ø141/241 x 1,5 |
20023914 | 6" | 600# | Ø168/267 x 1,5 |
20023916 | 8" | 600# | Ø219/321 x 1,5 |