KLINGERSIL C-4430 PLUS

KLINGERSIL C-4430plus has outstanding stability properties and can withstand high surface pressure well. The quality of the gasket derives from synthetic fiber and fiberglass bonded together with NBR binder. This makes it well suited for higher pressures and temperatures, as well as very resistant to many different process applications
 

 

Properties
  • Withstands high pressures
  • Very good stability, withstands high surface pressure
Applications
  • Drinking water
  • Oils
  • Water
  • Fuel
  • Alcohol
  • Weak acids
  • Hydrocarbon
  • Refrigerants
Technical data
  • Temperature range: -200°C to +400°C
  • Stocked gasket thickness: 1 mm, 1,5 mm, 2 mm and 3 mm
  • Request a quote for other thicknesses
Technical documentation
  • Elastomer-Guideline
  • Firesafe BS 5146
  • Oxygen approved (BAM)
  • Leakage test (TA-Luft)
KLINGERSIL C-4430 Plus plates
Product number Width mm Unit
20012214 1500 x 1000 x 3,0 Stk
20012216 1500 x 1000 x 5.0 Stk
20012316 2000 x 1500 x 5.0 Stk
20012507 2000 x 1500 x1,0 Stk
20012509 2000 x 1500 x 1,5 Stk
20012511 2000 x 1500 x 2,0 Stk
20012514 2000 x 1500 x 3,0 Stk
20012607 1500 x 1000 x 1,0 Stk
20012609 1500 x 1000 x 1,5 Stk
20012611 1500 x 1000 x 2,0 Stk
20012614 1500 x 1000 x 3,0 Stk
KLINGERSIL C-4430 Plus acc. DIN EN1514-1
Product number Dimension Pressure class Width mm
20060412 100 10/16 Ø115/162 × 1,5
20060413 125 10/16 Ø141/192 × 1,5
20060414 150 10/16 Ø169/218 × 1,5
20060416 200 10/16 Ø220/273 × 1,5
20060418 250 10 Ø273/328 × 1,5
20060419 300 10 Ø324/378 × 1,5
20060420 350 10 Ø356/438 × 1,5
20060421 400 10 Ø407/489 × 1,5
20060422 450 10 Ø458/539 × 1,5
20060423 500 10 Ø508/594 × 1,5
20060424 600 10 Ø610/695 × 1,5
20060425 700 10 Ø712/810 x 1,5
20060426 800 10 Ø813/917 × 1.5
20060439 300 16 Ø324/384 x 1,5
20060602 10 10/40 Ø18/46 x 1,5
20060604 15 10/40 Ø22/51 x 1,5
20060605 20 10/40 Ø27/61 × 1.5
20060606 25 10/40 Ø34/71 × 1.5
20060607 32 10/40 Ø43/82 × 1.5
20060608 40 10/40 Ø49/92 × 1.5
20060609 50 10/40 Ø61/107 × 1,5
20060610 65 10/40 Ø77/127 x 1,5
20060611 80 10/40 Ø89/142 × 1,5
20060612 100 25/40 Ø115/168 × 1,5
20060614 150 25/40 Ø169/224 × 1,5
20060615 200 25 220/284 x 1,5
20060616 200 40 Ø220/290 × 1,5
20060617 300 25 324/400 x 1,5
20060618 300 40 324/418 x 1,5
KLINGERSIL C-4430 Plus acc. ASME/ANSI B16.21
Product number Dimension Pressure class Width mm
20060704 1/2" 150# Ø21/48 x 1,5
20060705 3/4 150# Ø27/57 × 1,5
20060706 1" 150# Ø33/67 × 1,5
20060707 1 1/4'' 150# Ø42/76 × 1.5
20060708 1 1/2" 150# Ø48/86 × 1,5
20060709 2" 150# Ø60/105 × 1,5
20060710 2 1/2" 150# Ø73/124×1,5
20060711 3" 150# Ø89/136 × 1,5
20060712 4" 150# Ø114/175 × 1,5
20060713 5" 150# Ø141/197 × 1,5
20060714 6" 150# Ø168/222 × 1,5
20060716 8" 150# Ø219/279 × 1,5
20060718 10" 150# Ø273/340 × 1,5
20060719 12" 150# Ø324/410 × 1,5
20060720 14" 150# Ø356/450 × 1,5
20060721 16" 150# Ø406/515 × 1,5
20060722 18" 150# Ø457/550 × 1,5
20060723 20" 150# Ø508/607 × 1,5
20060725 24" 150# Ø610/718 × 1,5
20060812 4" 300# Ø114/181 × 1,5
20060813 5" 300# Ø141/216 × 1,5
20060814 6" 300# Ø168/251 × 1,5
20060816 8" 300# Ø219/308 × 1,5
20060818 10'' 300# Ø273/362 × 1,5
20060819 12'' 300# Ø324/422 × 1,5
20060820 14'' 300# Ø356/486 × 1,5
20060821 16'' 300# Ø406/540 × 1,5
20060822 18'' 300# Ø457/597 × 1,5
20060823 20'' 300# Ø508/654 × 1,5
20060825 24'' 300# Ø610/775 × 1,5
20060904 1/2" 300-600# Ø21/54 x 1,5
20060905 3/4" 300-600# Ø27/67 x 1,5
20060906 1" 300-600# Ø33/73 x 1,5
20060907 1 1/4" 300-600# Ø42/83 x 1,5
20060908 1 1/2" 300-600# Ø48/95 x 1,5
20060909 2" 300-600# Ø60/111 x 1,5
20060910 2 1/2" 300-600# Ø73/130 × 1,5
20060911 3" 300-600# Ø89/149 × 1,5
KLINGERSIL C-4430 Plus acc. collar/flange
Product number Dimension Pressure class Width mm
20060110 20 10 Ø22/60 × 1,5
20060111 25 10 Ø25/70 × 1,5
20060112 32 10 Ø36/82 × 1,5
20060113 40 10 Ø44/92 × 1,5
20060114 50 10 Ø54/107 × 1,5
20060116 65 10 Ø69/127 × 1,5
20060118 80 10 Ø84/142 × 1.5
20060120 100 10 Ø102/162 × 1,5
20060122 125 10 Ø126/192 × 1,5
20060123 125 10 Ø156/218 × 1,5
20060125 200 10 Ø206/273 × 1,5
20060127 250 10 Ø250/328 × 1,5
20060129 300 10 Ø300/378 × 1,5
20060131 350 10 Ø350/438 × 1,5
20060133 400 10 Ø400/490 × 1,5
20060134 450 10 Ø450/540 × 1,5
20060135 500 10 Ø500/595 × 1,5
20060136 600 10 Ø600/695 × 1,5
KLINGERSIL C-4430 Plus for tongue and groove flanges
Product number Dimension Pressure class Width mm
20060452 10 10/100 Ø24/34 × 1,5
20060453 15 10/100 Ø29/39 × 1,5
20060454 20 10/100 Ø36/50 × 1,5
20060455 25 10/100 Ø43/57 × 1,5
20060456 32 10/100 Ø51/65 × 1,5
20060457 40 10/100 Ø61/75 × 1,5
20060458 50 10/100 Ø73/87 × 1,5
20060459 65 10/100 Ø95/109 × 1,5
20060460 80 10/100 Ø106/120 × 1,5
20060461 100 10/100 Ø129/149 × 1,5
20060462 125 10/100 Ø155/175 × 1,5
20060463 150 10/100 Ø183/203 × 1,5
20060464 200 10/100 Ø239/259 × 1,5