POLYETYLENE - PE

POLYETYLENE is a semi-crystalline high volume plastic and it is the most widely used of all technical plastics. PE has a good chemical resistance and can be food approved depending on the type. It is moisture-repellent and has high elasticity even down to -50⁰C.

Properties
  • Wear resistant
  • Easy to color in the desired color
  • High stiffness and tensile strength
  • Easy to machine
  • Easily recyclable
Applications
  • Cutting substrate for food industry
  • Sliding rails
  • Sliding sheets
  • Machine parts
  • Pump parts
  • Stirring rods
  • Cable insulation
  • Coating under skis and ice hockey rails
Technical table
 
  PE 300 PE 500 PE 1000
Net weight: 0,96 g/cmᵌ 0,96 g/cmᵌ 0,93 g/cmᵌ
Tensile strength: 21-28 Mpa 28 Mpa 19 Mpa
E-module: 700-1100 Mpa 1100 Mpa 700 Mpa
Water absorption: 0,01% 24t 0,01 % 24t 0,01 % 24t
Temp. index: -100°C til +80⁰C -100°C til +80⁰C -260°C til +80⁰C

 

PE-300 sheet black
Product number Description Dimension Weight Unit
66211325 PEHD 500 plate natur 3050 x 1250 x 25mm ca 92,3 kg/pl kg
66222005 PE 300 plate svart 2000 x 1000 x 1 mm Ca. 2,00 kg/pl kg
66222010 PE 300 plate svart 2000 x 1000 x 2 mm Ca. 3,99 kg/pl kg
66222015 PE 300 plate svart 2000 x 1000 x 3 mm Ca. 5,99 kg/pl stk
66222020 PE 300 plate svart 2000 x 1000 x 4 mm Ca. 7,98 kg/pl kg
66222025 PE 300 plate svart 2000 x 1000 x 5 mm Ca. 9,98 kg/pl kg
66222030 PE 300 plate svart 2000 x 1000 x 6 mm Ca. 11,97 kg/pl kg
66222035 PE 300 plate svart 2000 x 1000 x 8 mm Ca. 15,96 kg/pl kg
66222040 PE 300 plate svart 2000 x 1000 x 10 mm Ca. 19,95 kg/pl kg
66222045 PE 300 plate svart 2000 x 1000 x 12 mm Ca. 23,94 kg/pl kg
66222050 PE 300 plate svart 2000 x 1000 x 15 mm Ca. 29,93 kg/pl kg
66222055 PE 300 plate svart 2000 x 1000 x 20 mm Ca. 39,90 kg/pl kg
66222065 PE 300 plate svart 2000 x 1000 x 30 mm Ca. 134,67 kg/pl kg
PE-500 sheet nature
Product number Description Dimension Weight Unit
66211010 PEHD 500 plate natur 2050 x 1020 x 10 mm ca. 20,07 kg/pl kg
66211015 PE 500 plate natur 2050 x 1020 x 15 mm Ca 31,6 kg/pl kg
66211020 PE 500 plate natur 2050 x 1020 x 20 mm Ca 42,2 kg/pl kg
66211025 PEHD 500 plate natur 2050 x 1020 x 25 mm ca. 50,18 kg/pl kg
66211030 PE 500 plate natur 2050 x 1020 x 30 mm Ca 60,2 kg/pl kg
66211040 PE 500 plate natur 2050 x 1020 x 40 mm Ca 84,3 kg/pl kg
66211050 PE 500 plate natur 2050 x 1020 x 50 mm Ca 105 kg/pl kg
66211315 PE 500 plate natur 3050 x 1250 x 15 mm Ca 57,6 kg/pl kg
66211320 PE 500 plate natur 3050 x 1250 x 20 mm Ca 76,9 kg/pl kg
66211330 PE 500 plate natur 3050 x 1250 x 30 mm Ca 115 kg/pl kg
66211340 PE 500 plate natur 3050 x 1250 x 40 mm Ca 154 kg/pl kg
66211350 PE 500 plate natur 3050 x 1250 x 50 mm Ca 192 kg/pl kg
PE-1000 sheet nature
Product number Description Dimension Weight Unit
61202010 PE 1000 plate natur 2050 x 1020 x 10mm ca. 22,45 kg/pl kg
61202015 PE 1000 plate natur 2050 x 1020 x 15mm ca. 33,70 kg/pl kg
61202020 PE 1000 plate natur 2050 x 1020 x 20mm ca. 44,90 kg/pl kg
66212020 PEHD 1000 plate natur 3050 x 1250 x 20 mm ca.73 kg/pl kg
66212030 PEHD 1000 plate natur 3050 x 1250 x 30 mm ca.115 kg/pl kg