Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Fortaglas āEā Glass Twisted Yarn |
||||||||||||||||||||||||||||||||||||||||||||||||||
Glass filament size | 9 micron filament diameter |
||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity (W/mk) | 1,0 W/mK nominal for āEā glass |
||||||||||||||||||||||||||||||||||||||||||||||||||
Size available |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Other sizes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Standard manufacturing quantity | 100 kgs |
||||||||||||||||||||||||||||||||||||||||||||||||||
Package details | Up to 6mm diameter,yarn is wound onto carboard tubes |
||||||||||||||||||||||||||||||||||||||||||||||||||
Standard package - Size | 203 mm length x 127 mm diameter |
||||||||||||||||||||||||||||||||||||||||||||||||||
Standard package - Weight | 3 kgs nominal |
||||||||||||||||||||||||||||||||||||||||||||||||||
Package details | 8mm diameter yarn and larger sizes are presented in coil form |
||||||||||||||||||||||||||||||||||||||||||||||||||
Standard coil weight | 3kgs nominal |
NB: Unless otherwise stated, all values quoted are nominal measurements The information contained in this data sheet is believed to be true at the time of printing. Any statements contained or inferred to within are an expression of opinion and presented without guarantee. It is up to the user to determine suitability of use, or potential patent infringement for specific applications. |
rev: 08/2021 |
BAGGES AS, Industriveien 15, 2020 Skedsmokorset - Tlf: +47 64 83 50 00 - www.bagges.no - post@bagges.no |
---|