RoHSII : | The material is in compliance with EU directive 2011/65/EU (RoHS II) | Components : | Paper phenolic |
---|---|---|---|
Color : | Dark brown |
Nema L1-1 : | XX |
DIN 7735 : | Hp2065 |
EN 60893 : | PF CP 21 |
Mechanical Properties | TestMethod | Value | Unit | Thickness | Note |
---|---|---|---|---|---|
Flexural strength | ISO 178 | 130 |
MPa | id > 100mm | *1 |
Compressive strength axial | ISO 604 | 140 |
MPa | *1 | |
Cohesion between layers | IEC 61212-2 4.3 | 160 |
MPa | id < 100mm | *1 |
Physical Properties | |||||
Density | IEC 1183-A | 1,25 |
g/cm3 | All | *1 |
Water absorption | IEC 62/1 | 4,5 |
mg/cm2 | 50x50x3 mm | *4 |
Electrical Properties | |||||
Electric strength in oil at 90°C | IEC 60243-1 | 8,3 |
kV/mm perpendicula | B) 3,0 mm | *2 |
Electric strength in oil at 90°C | IEC 60243-1 | 25
|
kV/25mm parallel | B) 3,0 mm | *2 |
Permittivity 50 Hz | IEC 60250 | 5,0 |
*3 | ||
Permittivity 1 MHz | IEC 60250 | - |
- | ||
Dissipation factor 50 Hz | IEC 60250 | 0,040 |
*3 | ||
Dissipation factor 1 MHz | IEC 60250 | - |
- | ||
Insulation resistance after immersion in water 1MHz | IEC 60167 | 10 |
M Ω | A) | *4 |
Thermal Properties | |||||
Thermal endurance index 20.000h (T.I) | IEC 60216 | 120 |
°C | ≥ 3,0 mm | - |
Characteristics and applications / Notes and Conditioning | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Formechanical and electrical applicationsin low-voltage constructions.Good electrical properties at normal air humidity. Also used as winding tubesin the foil and metalfoil industries. Carriertubesfor polishing brushes. |
|||||||||||||
|
The data mentioned in this data sheet is after our knowledge correct, but we reserve the right to make changes without notice. |
rev: 09/2021 |
BAGGES AS, Industriveien 15, 2020 Skedsmokorset - Tlf: +47 64 83 50 00 - www.bagges.no - post@bagges.no |
---|