RoHSII : | The material is in compliance with EU directive 2011/65/EU (RoHS II) | Components : | Mica/Silicone |
---|---|---|---|
Color : | Grey |
Mechanical Properties | TestMethod | Value | Unit | Thickness | Note |
---|---|---|---|---|---|
Compressive resistance | ISO 178 | 250 |
N/mm2 | ||
Tension resistance | ISO 178 | 100 |
N/mm2 | ||
Cohesion between layers | - |
MPa | id<100mm | Test method ISO 61212-2 | |
Physical Properties | |||||
Density | 2,25 |
g/cm3 | |||
Water absorption | DIN 53475 | 1,1 |
% | ||
Electrical Properties | |||||
Electric strength in air at23°C | IEC 60243 | 20 |
kV/mm | ||
Electric strength in oil at 90°C | IEC 60243 | -
|
kV/mm | 3,0mm* | |
Electric strength in oil at 90°C | IEC 60243 | - |
kV/25mm | > 3,0mm | |
Permittivity 50 Hz | IEC 60250 | - |
|||
Permittivity 1 MHz | IEC 60250 | - |
|||
Dissipation factor 50 Hz | IEC 60250 | - |
|||
Insulation resistance after immersion in water | IEC 60167 | - |
M Ω | ** | |
Thermal Properties | |||||
Thermal resistance / short time | 500/700 |
°C |
* id > 8mm, and/or od > 10mm. ** Wall thickness |
The data mentioned in this data sheet is after our knowledge correct, but we reserve the right to make changes without notice. |
rev: 09/2021 |
BAGGES AS, Industriveien 15, 2020 Skedsmokorset - Tlf: +47 64 83 50 00 - www.bagges.no - post@bagges.no |
---|