RoHSII : | The material is in compliance with EU directive 2011/65/EU (RoHS II) | Components : | Cotton fabric - phenolic |
---|---|---|---|
Color : | Brown |
Nema L1-1 : | L |
DIN 7735 : | Hgw 2086 |
IEC 61212 : | PF CC 21 |
Mechanical Properties | TestMethod | Value | Unit | Thickness | Note |
---|---|---|---|---|---|
Flexural strength | ISO 178 | 100 |
MPa | id > 100mm | *1 |
Compressive strength axial | ISO 604 | 170 |
MPa | *1 | |
Cohesion between layers | IEC 61212-2 4.3 | 130 |
MPa | id < 100mm | *1 |
Physical Properties | |||||
Density | IEC 1183-A | 1,30 |
g/cm3 | All | *1 |
Water absorption | IEC 62/1 | 2,0 |
mg/cm2 | 50x50x3 mm | *4 |
Electrical Properties | |||||
Electric strength in oil at 90°C | IEC 60243-1 | 3,0 |
kV/mm | B) 3,0 mm | *2 |
Electric strength in oil at 90°C | IEC 60243-1 | 20
|
kV/25mm | B) 3,0 mm | *2 |
Permittivity 50 Hz | IEC 60250 | - |
*1 | ||
Permittivity 1 MHz | IEC 60250 | - |
*3 | ||
Dissipation factor 50 Hz | IEC 60250 | - |
*3 | ||
Dissipation factor 1 MHz | IEC 60250 | - |
*3 | ||
Insulation resistance after immersion in water 1MHz | IEC 60167 | 200 |
M Ω | A) | *4 |
Thermal Properties | |||||
Thermal endurance index 20.000h (T.I) | IEC 60216 | 100 |
°C | ≥ 3,0 mm | - |
Characteristics and applications / Notes and Conditioning | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mechanical applications. Reinforced with finerfabric than SCP. Can be used, in particular,formechanical applications where fine tolerances and smooth surface finish are required. Examples of applications are ball-bearing cagesforspindle bearings and guide rings for hydraulic cylinders. |
|||||||||||||
|
The data mentioned in this data sheet is after our knowledge correct, but we reserve the right to make changes without notice. |
rev: 09/2021 |
BAGGES AS, Industriveien 15, 2020 Skedsmokorset - Tlf: +47 64 83 50 00 - www.bagges.no - post@bagges.no |
---|