RoHSII : | The material is in compliance with EU directive 2011/65/EU (RoHS II) | Components : | Paper phenolic/Melamine |
---|---|---|---|
Color : | Grey/also other colour |
Nema L1-1 : | - |
DIN 7735 : | - |
EN 60893 : | - |
Mechanical Properties | TestMethod | Value | Unit | Thickness | Note |
---|---|---|---|---|---|
Flexural strength at RT | ISO 178 | 120 |
MPa | ≥ 1,6mm | *1 |
Flexural strength at elevated temp. | ISO 178 | - |
MPa | ≥ 1,6mm | - |
Modulus of elasticity | ISO 178 | 10000 |
MPa | ≥ 1,6mm | *1 |
Compressive strength | ISO 604 | 300 |
MPa | ≥ 5,0mm | *1 |
Izod impact strength, parallel | ISO 180/2A | 3,3 |
kJ/m2 | ≥ 5,0mm | *1 |
Shearing strength, parallel | ISO 60893-2 | 35,0 |
MPa | ≥ 5,0mm | *1 |
Tensile strength | ISO 527 | 90 |
MPa | ≥ 1,6mm | *1 |
Physical Properties | |||||
Flammability | IEC 60695-11-10 | V-0 |
≥ 5,0 mm | *1 | |
Density | IEC 1183-A | 1,40 |
g/cm3 | All | *1 |
Water absorption | IEC 62/1 | 100 |
mg | 50x50x3 mm | *4 |
Electrical Properties | |||||
Electric strength in oil at 90°C | IEC 60243-1 | 5,0 |
kV/mm perpendicula | 3,0 mm | *2 |
Electric strength in oil at 90°C | IEC 60243-1 | 15
|
kV/25mm parallel | ≥ 3,0 mm | *2 |
Permittivity 50 Hz | IEC 60250 | 6,0 |
≥ 1,6mm | *3 | |
Permittivity 1 MHz | IEC 60250 | - |
≥ 1,6mm | - | |
Dissipation factor 50 Hz | IEC 60250 | 0,040 |
≥ 1,6mm | *3 | |
Dissipation factor 1 MHz | IEC 60250 | - |
≥ 1,6mm | - | |
Insulation resistance after immersion in water 1MHz | IEC 60167 | 100 |
M Ω | All | *4 |
Comparative tracking index | IEC 60112 | 500 |
CTI | ≥ 3,0 mm | *1 |
Thermal Properties | |||||
Thermal endurance index 20.000h (T.I) | IEC 60216 | 120 |
T.I. | ≥ 3,0 mm | - |
Characteristics and applications / Notes and Conditioning | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The same base material as Etronit IIQ, i.e. electrical properties adequate for insulation in low-voltage constructions. Self-extinguishing surface at thicknesses over 8 mm. Busbar holders in electrical distribution systems. Partition plates, backplates and mounting plates. |
|||||||||||||||
|
The data mentioned in this data sheet is after our knowledge correct, but we reserve the right to make changes without notice. |
rev: 09/2021 |
BAGGES AS, Industriveien 15, 2020 Skedsmokorset - Tlf: +47 64 83 50 00 - www.bagges.no - post@bagges.no |
---|