RoHSII : | The material is in compliance with EU directive 2011/65/EU (RoHS II) | Components : | Paper phenolic |
---|---|---|---|
Color : | Dark brown |
Nema L1-1 : | XX |
DIN 7735 : | Hp2061 |
EN 60893 : | PF CP 203 |
Mechanical Properties | TestMethod | Value | Unit | Thickness | Note |
---|---|---|---|---|---|
Flexural strength at RT | ISO 178 | 170 |
MPa | ≥ 1,6mm | *1 |
Flexural strength at elevated temp. | ISO 178 | - |
MPa | ≥ 1,6mm | - |
Modulus of elasticity | ISO 178 | 8000 |
MPa | ≥ 1,6mm | *1 |
Compressive strength | ISO 604 | 320 |
MPa | ≥ 5,0mm | *1 |
Izod impact strength, parallel | ISO 180/2A | 3,5 |
kJ/m2 | ≥ 5,0mm | *1 |
Shearing strength, parallel | ISO 60893-2 | 35,0 |
MPa | ≥ 5,0mm | *1 |
Tensile strength | ISO 527 | 140 |
MPa | ≥ 1,6mm | *1 |
Physical Properties | |||||
Flammability | IEC 60695-11-10 | - |
3,0 mm | - | |
Density | IEC 1183-A | 1,35 |
g/cm3 | All | *1 |
Water absorption | IEC 62/1 | 200 |
mg | 50x50x3 mm | *4 |
Electrical Properties | |||||
Electric strength in oil at 90°C | IEC 60243-1 | 5,0 |
kV/mm perpendicula | 3,0 mm | *2 |
Electric strength in oil at 90°C | IEC 60243-1 | 20
|
kV/25mm parallel | ≥ 3,0 mm | *2 |
Permittivity 50 Hz | IEC 60250 | 5,0 |
≥ 1,6mm | *3 | |
Permittivity 1 MHz | IEC 60250 | - |
≥ 1,6mm | - | |
Dissipation factor 50 Hz | IEC 60250 | 0,050 |
≥ 1,6mm | *3 | |
Dissipation factor 1 MHz | IEC 60250 | - |
≥ 1,6mm | - | |
Insulation resistance after immersion in water 1MHz | IEC 60167 | 100 |
M Ω | All | *4 |
Comparative tracking index | IEC 60112 | 100 |
CTI | ≥ 3,0 mm | *1 |
Thermal Properties | |||||
Thermal endurance index 20.000h (T.I) | IEC 60216 | 120 |
°C | ≥ 3,0 mm | - |
Characteristics and applications / Notes and Conditioning | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mechanically the best paper phenolic type with electrical properties adequate for insulation in low-voltage constructions. Construction material in electrical appliances, bus-bar carriers, partition plates, protection materials, etc. |
|||||||||||||||
|
The data mentioned in this data sheet is after our knowledge correct, but we reserve the right to make changes without notice. |
rev: 09/2021 |
BAGGES AS, Industriveien 15, 2020 Skedsmokorset - Tlf: +47 64 83 50 00 - www.bagges.no - post@bagges.no |
---|