Description : | Aramid fabric aluminised on one side with highly reflective film |
---|
Properties | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colour | Inner surface yellow, outer surface reflective aluminium |
||||||||||||||||||
Weave of base fabric | 3/1 Herringbone Twill |
||||||||||||||||||
Finish | Aluminised on outer surface with metallised PET film |
||||||||||||||||||
Weight (g/m²) | 530 |
||||||||||||||||||
Thickness (mm) | 0,8 |
||||||||||||||||||
Flammability test to EN532:1994 - 10 sec flame applied to face of vertical sample | Negative reaction to flame - PASS |
||||||||||||||||||
Tensile Strength (In-house test) | Warp (N/50mm) - 2940 (Mean) |
||||||||||||||||||
Thermal test to EN407:1994 |
|
||||||||||||||||||
Indicative testet to MIL-C-87076A |
|
||||||||||||||||||
Fabric care | Wipe clean - do not launder |
||||||||||||||||||
Roll dimensions | 50 metre length x 1 metre width |
NB: Unless otherwise stated, all values quoted are nominal measurements The information contained in this data sheet is believed to be true at the time of printing. Any statements contained or inferred to within are an expression of opinion and presented without guarantee. It is up to the user to determine suitability of use, or potential patent infringement for specific applications. |
rev: 08/2021 |
BAGGES AS, Industriveien 15, 2020 Skedsmokorset - Tlf: +47 64 83 50 00 - www.bagges.no - post@bagges.no |
---|