BAGGES BMB : | Is a non ceramic, high temperature universal millboard Has been specially developed as a commercial grade of millboard that is both strong and flexible with very low shrinkage at 1000 °C. It provides outstanding performance as a universal gasketing, heat shield, and insulation material.
Easy to cut and machine,
Combines low density with high strength.
Non-ceramic refractory millboards are classed as non-hazardous under EU regulations, and thus can be disposed of in non-hazardous landfill. |
---|
Properties | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Density | 1,000 kg/m3 |
||||||||||||||||||||||||
Classification Temperature | 1,000 °C |
||||||||||||||||||||||||
Coefficient of Thermal Conductivity | 0,12 W/mK |
||||||||||||||||||||||||
Electrical Resistance | 7,9 ΩX x 109 / cm2 |
||||||||||||||||||||||||
Tensile Strength | 5 MPa @ 20 °C |
||||||||||||||||||||||||
Flexural Strength | 7 MPa @ 20 °C |
||||||||||||||||||||||||
Compression | 36 % @ 21 MPa |
||||||||||||||||||||||||
Moisture Content | 1 % |
||||||||||||||||||||||||
Loss on Ignition | 11 % |
||||||||||||||||||||||||
Linear Shrinkage | 2.3 % @ 1000 °C |
||||||||||||||||||||||||
Colour | Yellow |
||||||||||||||||||||||||
Standard Sheets 1m x 1m |
|
NB: Unless otherwise stated, all values quoted are nominal measurements The information contained in this data sheet is believed to be true at the time of printing. Any statements contained or inferred to within are an expression of opinion and presented without guarantee. It is up to the user to determine suitability of use, or potential patent infringement for specific applications. |
rev: 08/2021 |
BAGGES AS, Industriveien 15, 2020 Skedsmokorset - Tlf: +47 64 83 50 00 - www.bagges.no - post@bagges.no |
---|